GOOGLE CONNECT

TANCET 2011 RANK LIST ME


TANCET 2011 ME RANK LIST


WHICH COLLEGE WILL I GET TANCET 2011 ME RANK LIST Pre - Counselling(Unoffical list, 5269 Absentees)
powered by tancet expert





Reg No: Name Mark Rank
11235061 ARUN B 74.69 1
11263499 SHAIK NAYEEMUDDIN JAFFREE 72.63 2
12123444 SHYAMKRISHNAN 69.44 3
18153898 ARUN.G.NAIR 68.68 4
19123042 VAISHNAVI.V. 67.63 5
18143054 BERENICE SERAPHIN J.J 66.27 6
11323372 MOHIT AGGARWAL 65.5 7
22143004 ARUN. P 65.03 8
11113141 SARANYA B 64.99 9
21143227 RAAHUL KRISHNA 63.86 10
14123097 HARISHA S 63.79 11
21133485 SENTHIL KUMAR.T 63.69 12
21123119 HAJARA.R 63.45 13
18133490 NADEERA J 63.32 14
11133226 ADITYA M 63.17 15
20113244 PRASANNA.M 63.17 16
18133169 SENTHIL KESAVAN M S P 62.41 17
23133040 SYED MOHSIN AKRAM 62.21 18
15123218 ARUNKARTHICK R 61.15 19
19153574 GOWTHAM P 61.02 20
18133402 EBEN JEBA SINGH V 60.45 21
11343076 MURUGESH.K.S 60.41 22
17133003 PREETHI J 60.38 23
17113008 UTHIRA PRIYATHARASANI R 60.13 24
17163280 POORNIMA.S 60 25
18145009 RIAZ AHAMED A 59.85 26
17173056 MANIKANDAPRABHU G 59.74 27
11423180 MOHAMED HISHAM 59.62 28
11263318 DINESH KUMAR P 59.23 29
18123493 MALINI B G 58.86 30
11525031 NATESAN. M 58.85 31
18143092 TOM MATHEW 58.83 32
19155026 KEERTHANA.A 58.56 33
11523492 HARISHAVINENI 58.44 34
24123053 RUBESH.A 58.42 35
23143187 JAVITHKHAN A 58.41 36
15153050 SURESH M 58.29 37
12143097 ABINAYA S 58.2 38
22113354 ADAIKALARAJ.A 58.15 39
12133428 CHRISTY VINCENT 57.82 40
12163254 DEEPIKA S S 57.7 41
21145013 HARI ARUMUGAM H 57.7 42
11353290 RAJARAM M 57.63 43
11213446 JANANI R 57.32 44
18153457 ANUPAMA SATHEESH 57.3 45
12183501 SREEJITH.K 57.28 46
11523521 SENTHIL RAJ R 57.23 47
19143048 YASODHAN. E 57.05 48
12163686 JAYARAM K P 57.04 49
15113317 SIVASATHYA U 56.92 50
18153410 MARIA FRANKLIN JUDIA J 56.9 51
11233654 KARTHIK SABAPATHY A 56.82 52
11143375 LAKSHMI NAG ADITYA C 56.8 53
23113010 MANOGARAN. K 56.77 54
15133356 RESHMA M KURIEN 56.65 55
11513169 KISHORE KUMAR. K 56.52 56
11323476 PADARBINDA SAMAL 56.35 57
11413140 BALAN R 56.34 58
17153145 SUBRAHMANYAN S.V 56.32 59
12133690 KRISHNA K R 56.18 60
11133482 KARTHIK B. 56.17 61
11123243 SHANTHA SHEELA. V 56.13 62
25133192 MUTHU MEKALA.R 56.1 63
11343418 KALYAN CHAKRAVARTHY TIRUNAMALLI 55.95 64
17173036 VIJAYARAGAVAN B 55.91 65
12153072 DEVENDHIRAN K 55.9 66
11233277 NIRUTHYA MATHANGI D 55.83 67
12115058 DEEGO LOUI VINCENT 55.83 68
12183441 MANUEL THOMAS 55.62 69
18113684 ELZABETHRAJAN 55.57 70
22115032 SIVARANJANI.A 55.26 71
22143413 SARANYA S 55.24 72
12113487 NIKETH.S 55.14 73
19123038 ANUPREETHI. M 55.14 74
12193463 DWIJITH R A 55.1 75
22153060 SATHISH .B 55.06 76
25133141 JEYAPRAKASH.M 55.06 77
22143457 KARTHIKEYAN R 55.04 78
19143234 KIRUTHIKA S 55.02 79
21123329 JENIGA.J 55.02 80
22143003 RAJESH.N 54.91 81
11223013 BHARATH KUMAR.H 54.88 82
18123035 SOUMIA A. 54.8 83
11523037 CHANDRAN.M 54.77 84
15133152 THANGAMANI.V 54.74 85
11133163 HARESH S 54.74 86
19143430 CHINNADURAI. D 54.7 87
12133111 NANDHINI N 54.68 88
18133123 MARY JOHNSY R 54.67 89
17163300 HARI HARAN B 54.58 90
17183053 DILIP SUGADEV.N 54.55 91
19113342 JEYANTHI. S 54.53 92
17173264 BALAMURALI B 54.51 93
19143345 MURUGANANDAM K 54.49 94
18123548 MOHAMED ERSHADH S 54.46 95
21123761 MURUGAN. M 54.42 96
17113020 VENNILA .T 54.26 97
11513062 KIRUTHIKA.S 54.24 98
11133108 ALLWIN GEOFFRY PRINCE T 54.15 99
11143105 RAKESH.N 54.11 100
25113188 SAKTHIMOHAN.M 54.09 101
19113021 RADHIKA. S 54.08 102
11255045 KONGUVEL.E 54.05 103
11313488 AGRAWAL ANJALI 54.05 104
12113429 ALEX JOSEPH 53.99 105
11513638 MUGATKAR ASHUTOSH SAKHARAM MR. 53.98 106
11523505 SATISH KUMAR VEMA 53.98 107
12163641 SHAMNAD O A 53.98 108
18113723 RAHULJ S 53.98 109
18143117 JAISHA J.R 53.95 110
11513500 ABY AUGUSTINE TOM 53.84 111
22145015 RUKMANI.R 53.83 112
12183075 GEETHA S K 53.74 113
12163008 RAHUL VENUGOPAL 53.73 114
11243202 RACHEL SELINA R 53.72 115
11523448 UMADEVI A 53.65 116
12113660 MEDHA RAMACHANDRAN 53.65 117
11133090 RAMPRABHU S 53.65 118
12173450 DHILIP PRABHAKARAN J 53.63 119
11423245 VINODH .D 53.62 120
11213254 ASHWIN.M 53.57 121
21123586 GANDHIMATHI C 53.57 122
11335072 SRIDHAR E 53.55 123
12115048 SATISH BABU C 53.54 124
11513724 BIJJAM SIVA KISHORE REDDY 53.49 125
12123265 ALAGU MURUGAN N 53.45 126
12133244 MOHANA PRIYA S 53.42 127
12113432 VINEETHA MATHAI 53.37 128
12163693 MANJU MARIYA 53.32 129
22113070 MATHAVAN. N 53.32 130
11213020 JEFFERSON ANDREW.J 53.3 131
12123386 DIVYA N 53.23 132
11213142 CORDELIA MATTUVARKUZHALI E 53.13 133
18133283 SMITHA S L 53.11 134
22123285 MOHANKUMAR. S 53.07 135
24113262 KOMALA KALYANRAMAN YERRA 53.03 136
21123145 SARANYA.M 53.03 137
18113543 ARJUNAN C 52.98 138
11523694 LAKSHMI O S 52.95 139
18153815 AKHIL SIMON THOMAS 52.93 140
11213060 ANANTHA KARTHIK R 52.91 141
11263213 RAMALINGAM N 52.89 142
11423132 NARASIMHAN S 52.86 143
19133409 NISHA. P 52.86 144
11253069 GOKUL BALAMURUGAN M 52.84 145
11353473 PRASANNA G 52.84 146
21123703 SHARMILA DEVI K 52.83 147
13153002 KARTHIKEYAN M 52.82 148
12183414 VINTURAJ V P 52.8 149
11323451 RAJESHWARAN M S 52.79 150
22113414 KARTHIK. M 52.79 151
11335081 JANANI P 52.78 152
11233713 SHAKIRABEGAM SHAIK 52.69 153
18153076 SRINIVASAN V 52.67 154
11113202 JAGAN B 52.63 155
11313050 KRISHNAN.B 52.61 156
22133022 RAJALAKSHMI.S 52.6 157
12193083 ANEET S RAJ 52.57 158
12123460 AMRISH RAJ 52.54 159
11413424 STALIN WILRED GUNADOSS .S 52.54 160
11113361 MACHIREDDY ARCHANA 52.53 161
17183152 RAJA PANDIR 52.53 162
11333376 SURESH. M 52.51 163
11233576 MERENE JOSEPH 52.48 164
11233611 ARVIND S MURTHY 52.48 165
11253475 METHA S S 52.44 166
12133432 ELDHOSE KURIAN 52.43 167
20113239 GANESH PRABHU.A 52.43 168
11423110 SATHYA.S 52.42 169
12183147 SARANYA K 52.42 170
14113190 HARISH ANAND.T 52.4 171
12195052 SURENDAR KASHYAP T 52.4 172
15133120 VIJAYA SHANKAR S 52.39 173
23143308 VIJAYALAKSHMI.V 52.36 174
21113059 MANOJ R 52.35 175
13133057 HARIPRIYA.B 52.35 176
16123133 SURESHKUMAR S 52.35 177
15123221 MATHIVANI K.S 52.33 178
18113019 JENITHA T 52.31 179
12173415 DEEPA PRABHU B 52.3 180
15163156 RAMESH V 52.3 181
12133677 JINEETHJOSEPH 52.29 182
11313270 NARGIS.J 52.28 183
12133532 GIRIJASHREE M 52.2 184
12115006 HAKIM S 52.14 185
11323458 VANJESWARAN M N 52.13 186
11233085 SIVARAMAN S 52.1 187
11333316 UDAYAKUMARAN. P 52.1 188
15145015 MOHAN KUMAR N T 52.1 189
11133476 DHIVYABHARATHI.P 52.08 190
12143203 KARTHIKEYAN C 52.07 191
17173193 JEANNE SHIBANIC 52.07 192
11233322 PRAVEEN KUMAR B 52.06 193
12123717 SIBI AKBARALI P.T. 52 194
11353001 EDWIN PRABHAKARAN.M 51.97 195
11413297 GANESH.J 51.94 196
12113708 ELDHO JOHN 51.92 197
13153121 VENGADESWARAN S 51.92 198
12133767 AFSAL A KAREEM 51.89 199
12173622 JIJIL J J NIVAS 51.86 200
17113221 DIVYAS 51.86 201
11113191 RINO NELSON.N 51.85 202
13113070 SRIRAMC 51.84 203
11353203 KANIMOZHI .R 51.81 204
21113303 THEVAHI.B 51.81 205
12183453 HAFIZ RAHIM 51.7 206
24113063 GAYATHRI. R 51.67 207
11333470 SYAMAL KAR 51.64 208
13133050 CHANDRAN B 51.63 209
25123254 RAMAPRABHA N 51.63 210
16123046 AFSTEEN MANOJ MITHRAN.M 51.6 211
12113652 RASHAD MUHAMMED M 51.59 212
11243107 SIVAKUMAR K 51.58 213
12123341 PRANEETH KUMAR N 51.58 214
15163285 DEVIKA M 51.57 215
22143053 PRINCE ANAND . A 51.57 216
19123003 SIVA SAKTHI M 51.55 217
14113428 SABARI NAGARAJAN T 51.55 218
11113516 AMEERMALIK A 51.54 219
11233694 SREELAKSHMI REMANAN 51.54 220
16113155 STALIN.C 51.54 221
17145046 SANTOSH KUMAR A 51.54 222
12193034 THANGARAJAN P 51.53 223
11323487 PARTHIBAN.R 51.47 224
11523601 MAGARDE DEEPENDRA KUMAR 51.45 225
17173195 BHUVANESHWARI S 51.38 226
12193051 MUTHURAMAN C 51.35 227
12143433 JIPNA K 51.34 228
12173551 ABIN JOHN THOMAS 51.34 229
12173637 MITHUN S 51.32 230
11243021 YUVARAJ.K 51.31 231
17113064 VIJAYA RAJAN .V 51.31 232
18113661 REEYA GEORGE 51.29 233
20113084 THIRUMAGAL.S 51.28 234
18115001 ABISHA.N 51.23 235
11225001 HARIRAM S 51.23 236
12143087 SARAVANAN G 51.22 237
11133461 BHARADWAJA. K 51.2 238
13115012 ARAVINDHAN K 51.2 239
11323093 JYOTHIPRIYAA N 51.18 240
11233484 SHOBITHA BHARGAVI .B 51.16 241
12133199 ABDUL RAHIM V C 51.15 242
12163436 NAVYA MOHAN 51.14 243
11513542 DIVAKAR R 51.13 244
11513096 KARTHIKEYAN.A.M 51.1 245
12123357 KAVIARASU V 51.1 246
17153228 EZHILARASANC 51.1 247
25123260 SARANYAH.V 51.06 248
21113098 MANICKA PRABHA.M 51.02 249
13153025 RAM KUMAR.N 51.01 250
11213374 HARISH.A 50.99 251
15143206 LIZ BENNY 50.95 252
11133483 SRIKANTH KOTHAMASU 50.95 253
11253484 ANVESH.C 50.95 254
12143093 KRISHNAK KUMAR .A 50.95 255
12113745 NITHIN JOHNSON 50.92 256
18153290 GEETHA S 50.92 257
17115021 BUVANESWARAN R 50.91 258
18153471 SANGEETHA R S 50.89 259
12183308 VISWANATH N 50.88 260
12153006 ARAVIND S 50.87 261
11413276 MAHESH.PASUPULETI 50.85 262
21123695 UTHRANARAYAN .C 50.83 263
11133081 JEGADHEESWARAN J 50.81 264
21123087 AROCKIARAJ .S 50.8 265
17123331 UMA PANDIARANI U 50.78 266
12153332 HARIPRAKASH J 50.77 267
15133316 GOKILAVENI.G 50.75 268
17153283 NIVEA SUNNY 50.74 269
12153183 GAYATRI S 50.74 270
17123165 GEORGE WILFRED REUBEN G 50.74 271
20133081 AKILAN P 50.74 272
11523028 MUKESH KUMAR 50.74 273
12133746 WILSON PAUL 50.72 274
12173708 JESTIN K JOHN 50.7 275
18153269 RESHMI G 50.6 276
18153370 VYSAKH K 50.57 277
21143271 PRIYADARSH S J 50.57 278
18153381 VIDYA. P. JANAKI 50.56 279
20123034 DIVYA SOPNA.R 50.56 280
25133158 PRICILLA RAJAKUMARID.S. 50.52 281
11513535 SAMAYARAJ D 50.52 282
11513303 CHANDRANT 50.51 283
11113696 KOUSHIK K S V 50.5 284
19153165 VISWANATHAN.S 50.49 285
11343158 KIRAN V Y 50.49 286
11343298 ABDUL HUQ . A 50.49 287
22143238 ARUN.M 50.47 288
17153306 MUHIL.G.K. 50.45 289
11523485 SRUTHI R 50.42 290
11233469 RAJAPRASAD BETHINA 50.4 291
11263007 DEVI PRIYA R 50.39 292
11223164 PARTHIBAN.B 50.38 293
24115003 BAVITHRA R 50.35 294
15153077 SEETHA T 50.35 295
22153034 ABANAH SHIRLEY. J 50.34 296
14113431 G.PRIYA 50.33 297
18133404 PRAJOD V S 50.29 298
19143463 AKILANDESWARI. M 50.27 299
12163184 MARUTHUPANDIYAN.K 50.23 300
17115020 CHARLES ROYSTON RAJB 50.23 301
18153328 CERIN NINAN KUNNATHARAYIL 50.22 302
11523626 LENIN.T 50.2 303
20113241 BALAMURUGAN.J 50.2 304
18123509 ASWATHY G P NAIR 50.2 305
21143264 IJAS VM 50.2 306
25123036 DIVYA V 50.2 307
21143019 ARUL ANAND.A 50.2 308
19165056 RAJDINESH S 50.13 309
11423161 VIJAYAN M 50.12 310
11243228 ANITH S 50.11 311
23133033 JEEVITHA S 50.1 312
11523228 BALAJI .V 50.1 313
25133189 S.DAPTHI RAJESWARI 50.09 314
17123322 BALA PRIYA B 50.08 315
22143483 RABIN R 50.08 316
11333453 SRI SANDHYA JAMMALAMADAKA 50.07 317
11255022 GAUTHAM DHAYAL RAYAN V 50.06 318
12133684 MAGHALAKSHMI C 50.05 319
11243503 PRAVEEN M 50.05 320
11325041 HARIPRASATH.K 50.02 321
12173247 SANTHOSH G 50 322
19113113 SHANMUGAPRIYA. M 49.99 323
12115064 SHALINI H 49.97 324
12135057 SUDARSHAN S 49.96 325
18123481 SARANYA A R 49.92 326
11423218 SRI RAM .H 49.91 327
11423136 GURUPARAN P 49.9 328
21113431 RAFEEKA. P 49.88 329
21143242 ARINARAYANA AYYAPPAN M 49.86 330
11113402 SARAVANAN .C 49.85 331
17145047 RAAHINI.R 49.85 332
15123124 SOWMIYA BHARANI.B 49.84 333
11145057 S.SRIRAM 49.84 334
12133485 K SARATH 49.84 335
12113475 LAKSHMI A. 49.82 336
12173463 KALPANA.C 49.81 337
18153748 ANU MOHAN 49.81 338
25123075 LAKSHMI PRABHA.N 49.81 339
17123222 PALANIKUMAR.G 49.8 340
11423162 GOPINATH P 49.79 341
15163121 DEEPA.N 49.77 342
18113413 SHAJAN G S 49.77 343
12143122 VIVEKANANDAN .A 49.77 344
11335019 KARTHIGA.T 49.77 345
11113535 NITHIN P 49.76 346
15133344 SENTHILKUMAR D 49.74 347
17123012 SHANMUGARAJAN M 49.74 348
15165016 KARTHICK S 49.73 349
12113811 SATISH KUMAR A 49.72 350
12163599 RINY THOMAS 49.71 351
12133719 JAYAPRIYA J 49.7 352
11513019 MUKUNDHARAJAN T R 49.7 353
11513119 KARTHIKA. S 49.7 354
11143358 MEDIDA VENKAT RAVI KISHORE 49.7 355
21123208 INDHU LAKSHMI .M 49.7 356
11233211 VETRIB 49.68 357
11323142 STANLEY MOEZ JACKSON.M 49.67 358
11523192 VAISHNAVI R 49.67 359
19123168 RAMACHANDRAN. V 49.67 360
21113017 RAMYA HYACINTH.L 49.64 361
15113330 SURENDRA. KUMAR. YADAV 49.63 362
11223153 KARTHIKEYAN D 49.62 363
17173023 DHEENADAYALAN M 49.61 364
19163481 SRINIVASAN.J 49.57 365
18153448 BHAVYA M.N 49.52 366
12193495 ARJUN PRABHUDAS 49.52 367
12193432 MINU.MURALI.K 49.52 368
12193479 M.NISANTH ANAND 49.52 369
18153586 JEENU MARIA GEORGE 49.51 370
22123040 RENI. J 49.49 371
11253050 REVATHYR 49.47 372
11423203 BHARATHI.G 49.47 373
22133084 SIVAPRAKASH.P 49.47 374
12123608 KASIM K 49.45 375
11333264 JEYAKUMARAN. S 49.45 376
18143369 EVANGELIN JEBA V 49.45 377
21145002 KIRTHIKA.D 49.41 378
11313163 NIROOPA P 49.39 379
11115002 EBA FLORA E 49.38 380
12123474 SANGEETHA.K 49.36 381
15143249 GOBU R 49.36 382
11333452 PRAKASH REDDY N 49.35 383
19143549 PARANTHAMAN N 49.33 384
11323200 KAVITHA .S 49.31 385
11323505 BONTHU DINESH REDDY 49.31 386
18113728 REVATHY KRISHNAN.G 49.31 387
19153011 NAVEEN KUMAR S 49.31 388
25133001 SARASWATHY.K 49.3 389
11143023 SHINY FATHIMA D 49.29 390
17113177 VINAYA VENUGOPAL 49.28 391
20143080 ABINAYA.C 49.27 392
14113349 PAVITHRA.P 49.27 393
22153103 VANATHI.K 49.24 394
11513038 RAMESHWAR.G 49.23 395
13143113 SUDHAKAR J 49.23 396
14113041 KALAISELVI.C 49.23 397
11345048 SARANYA R 49.23 398
11313243 SENTHIL KUMAR .S 49.23 399
11333020 SIVAKUMAR.A 49.22 400
11423016 NACHIYAR S NANDHINI 49.2 401
14113441 PRAVEEN.R 49.2 402
22153405 VISHNU M 49.17 403
18153518 MANOJ P.S. 49.17 404
11523325 MAHENDRAN. S 49.16 405
11113224 SURESH BABU .P.B 49.16 406
20113300 ARULSELVAN P 49.16 407
12123090 ASWIN KUMAR P 49.15 408
21143325 SUMALATHAM.S 49.1 409
21113510 JONES JOSEPH JEBARAJ.D 49.08 410
11513037 PARTHIBAN S 49.08 411
18123368 SHIMI S S 49.08 412
21133037 JORLINSUBELA.P 49.08 413
11513301 RUKMANI G 49.07 414
11213442 ASHUTOSH KUMAR 49.07 415
11243001 SANGEETHA K 49.06 416
23143267 JAYAKUMAR. V 49.05 417
18153237 VASUNDHARA T. 49.05 418
24123117 PRABAKARAN. T 49.04 419
21123074 SREESOWMYA T K 49.03 420
23123223 SARANYA.S 49.02 421
17123094 ROOBAN PONRAJ N 49.01 422
12123248 ADNAN PERINGADI MOHAMMED IBRAHIM 49 423
23143232 NAVEEN B 48.97 424
15113247 ARUN PRASATH R 48.96 425
11253035 JOTHI LAKSHMI.K 48.95 426
12133243 VANITHA.A 48.95 427
12173659 VIVEK GEORGE PHILIP 48.95 428
15133068 NAGARAJ .J 48.95 429
12113653 DEEPAK K G 48.92 430
21123303 DHEEPA.S 48.92 431
21123274 SUBBULAKSHMI.V 48.92 432
18113745 ANEESH.V.A 48.92 433
20113303 SARAVANAN. V 48.92 434
19143333 INDUPRIYA V R 48.91 435
25135014 MEENATCHI.R.G 48.89 436
19153059 BHOOMA MADHESWARI. V 48.88 437
12113458 THUSHARA CHANDRAN 48.86 438
25123091 KALAI VANI.S 48.86 439
18153611 RAJASREE S 48.85 440
22113174 AARTHI.R 48.84 441
18115009 BHARATH Y.S 48.83 442
19123292 THARAGAI RANI. G 48.83 443
18113766 SARAH JOY 48.81 444
16123085 RAMYA SUBARANJANI.M 48.8 445
18113787 LEKSHMI NAIR.K.B. 48.8 446
21123376 SHANTHI K 48.79 447
16123156 LOGANATHAN.S 48.79 448
11253436 BHARATHI KUMAR J 48.78 449
23143096 ARUN KUMAR.R.K 48.78 450
18123013 JAYARANI A 48.78 451
23123203 VETRIPRABU.B 48.77 452
21123623 SARANI CHANDRA R 48.77 453
11413229 SARAVANAN.M 48.77 454
11143337 JAYABABU A 48.75 455
18143440 ARATHI.S 48.75 456
11323307 ANTON JOHN 48.74 457
12115065 PRADEEP 48.72 458
12163504 KIRAN MARIA JOSE 48.72 459
12123394 PREETHA N 48.71 460
11523212 JIJI JOHNNY 48.7 461
11223045 PRADEEBHA P 48.68 462
12173695 JAYADEEP.P.V 48.67 463
12113786 MANU M R 48.67 464
15163029 SUGUNA E M 48.67 465
12183476 SUNAK SIVADASAN K 48.66 466
11233136 NIVEJITHA V 48.65 467
19143339 NANDHAKUMAR P 48.64 468
18113721 RAJESWARI S 48.61 469
19113112 VIVEK V K 48.61 470
15163209 KIRUPAKARAN P 48.61 471
15163218 SANGEETHA .P 48.6 472
11113039 KARTHIK. S 48.6 473
22153255 GIRIDHARANA.R 48.6 474
18153619 AZEEM M 48.59 475
25113042 MAGESH GIRIDHARAN.T 48.58 476
11343323 RAJKUMAR S 48.57 477
22143007 GANAPATHY M 48.57 478
12113159 KARTHIKEYAN P 48.57 479
11135011 PRASHANTH.C.N 48.56 480
11213455 VIDHYA.B 48.56 481
12183475 ARUN GEORGE 48.55 482
12193403 AMAL . A 48.53 483
19113007 REVATHI.K 48.52 484
19143542 IMAYA.P 48.52 485
18153461 JINCY GEORGE 48.52 486
12113440 MANU MADHAVAN 48.49 487
24113054 VENKATACHALAPATHI. J 48.46 488
11413029 UWAISE ABDUL WADOOD 48.45 489
18123536 PARVATHY .M 48.45 490
12163467 JORDY K JOSE 48.45 491
12143356 BAKIYARAJ B 48.45 492
12183410 ASWIN DAS PRABHU 48.42 493
13135019 LOGESH R 48.42 494
14115002 GOPALASUNDAR.M 48.42 495
21113178 REXI .A 48.42 496
22153185 KARTHIKEYAN N 48.41 497
11213014 ROBIN RICHARD RAJAN R 48.4 498
11523364 KALAISELVAN C 48.4 499
18113769 AMIR . A 48.4 500
12123203 KIRANKUMAR .G 48.39 501
15113093 AYAD BASHA.M 48.39 502
21143139 KINGSLEY PORPATHAM R 48.39 503
11333110 VIDYA A 48.38 504
21123713 CHANDRIKA .P 48.38 505
24123085 DHEVISRI. C.S 48.37 506
12193431 SHINOSH MATHEW 48.36 507
11143199 DEEPASEKARAN K 48.35 508
25123059 SRIVIDHYA R 48.35 509
23133243 HARIHARAN.P 48.34 510
11145021 LOGANATHAN.A 48.34 511
20143019 MOHAMED HUSSAIN.M 48.33 512
12113705 HASEENA BASHEER 48.33 513
12163493 SREEHARI.S 48.33 514
17123315 VIMAL RAJ D 48.33 515
22123268 KARTHIC.V 48.33 516
12113529 REENI JOSEPH 48.33 517
12133148 POORNA KUMAR D 48.31 518
13113069 SARANYA S 48.31 519
20113313 PRIYA . S 48.31 520
14123169 ALLAN MICHAEL.A 48.3 521
11313332 SENTHIL KUMAR V 48.28 522
25133106 ABIRAMI.P 48.28 523
18135002 ROLAND.D.S 48.25 524
23133143 KARUNA PUTTA 48.24 525
12143103 JAGADESH KUMAR SUBRAMANIAN 48.24 526
18153326 SREELAKSHMY. H 48.2 527
14113045 UDHAYA MEENATCHI R 48.2 528
21113206 JEYA SANKARI.S 48.2 529
25123137 SHINU SHARMI.R 48.2 530
21123138 DHAMODHARA KANNAN.G 48.19 531
11253038 MATHIVATHANA.M 48.17 532
24113197 PUSHPAVALLI.S 48.17 533
12173685 PRADEEP MATHEWS TOMS 48.16 534
12173239 ARUN.T.A 48.16 535
11133477 SYED IBRAHIM I 48.15 536
24133186 BANUPRIYA . S 48.14 537
11343127 POOVIZHIAVUDAINACHIAR.A 48.14 538
12163087 BALAJI V 48.14 539
25113155 RAJKUMAR.D 48.13 540
11113117 DHIVYAM 48.13 541
17133049 ANGEL . M 48.12 542
11323119 RAKESH SHAM R S 48.12 543
12113164 YAMUNA P 48.11 544
15123206 KIRUTHIKA .S 48.1 545
11513222 RAAMACHANDRAN K G 48.1 546
11513176 SREYASHSHRI .S 48.09 547
11333505 KARTHIKEYAN V 48.08 548
18153146 SREEJITH N K 48.07 549
13125004 RICHARD P 48.07 550
12143389 THIYAGARAJAN. S 48.06 551
15163249 RAMYA R 48.06 552
18143362 RINITHARAJ K 48.06 553
11233378 VILASINI K 48.05 554
22133444 SHYAM R 48.04 555
15133331 KALAIVANI K.S 48.02 556
21113536 JANARTHANAN.S 48.02 557
11263441 MALLIKARJUN KOTAMBARI 48.02 558
11313152 ALLAN CHRISTOPHER ANAND 48.02 559
11253478 SRINIVASAN S 48 560
11413375 JEENATHUNISA I 48 561
25113215 MEENALAKSHMI.M 47.99 562
19163174 KRISHNAVENI R 47.99 563
21143291 PADMINI KRISHNAMOORTHY 47.99 564
11523282 GANESAN . V.G 47.99 565
12175064 PRABHU R 47.99 566
12193396 SREERAJ A. S. 47.98 567
11233267 CHITHRA V 47.98 568
11255026 MANOCHANDRAN A 47.98 569
18153480 PRADEEP N MOOSATH 47.97 570
15123063 KARTHIK.C 47.95 571
11513635 RAMAKRISHNAN H 47.95 572
12113568 NIDHIN T 47.95 573
11253395 EDWARD ISAAC WALLER 47.94 574
12135005 KRITIKA C G 47.94 575
11253268 SATHISH KUMAR . E 47.93 576
11333041 ANITHAD 47.92 577
12143452 APARNA C S 47.92 578
11133503 JAYANTHIMALA. PSK 47.92 579
11253013 NIRUBAN CHAKKARAVARTHY R 47.92 580
23143401 MUTHUKUMARAN.S 47.91 581
12183201 JOEL ANANDRAJ E 47.88 582
15113064 RAJA KUMAR A 47.88 583
21133124 JENIFER GLORY.S 47.88 584
11343448 DIVYA.D 47.88 585
12153099 BALA VIGNESH S 47.86 586
11113570 ANJU G PARVATHY 47.85 587
12123551 NIMMI K S 47.85 588
17123283 KRISHNAVENI M 47.85 589
11253002 SURESH B 47.83 590
24133046 HEMAVATHI G 47.83 591
12193474 SAJIN GEORGE 47.82 592
12113146 VALLIAMMAI .AL 47.8 593
18143185 NITHYA B 47.8 594
12133182 MYTHILI DEVI.V 47.8 595
16123131 MEENAMBAL B 47.78 596
11233364 NARAYANA RAO PALAVALASA 47.76 597
11113319 BOOPATHI P 47.75 598
12135038 MATHIVANAN S 47.73 599
11415002 VADIVELAN.A 47.72 600
24113230 SARANYA S 47.71 601
25125004 HALITH AHAMED.Z 47.71 602
17155037 UMA MAHESWARI M 47.7 603
19143301 NIRMALA G 47.7 604
19153109 GEETHA R 47.7 605
12193417 NIJIN E 47.67 606
16125004 MUGUNDHAN N 47.67 607
18153128 SATHEESH KUMAR M 47.67 608
18113210 SISINIOUS T 47.66 609
12133412 MUNUSAMY M 47.65 610
12133537 SONY M NIDHIRY 47.65 611
18133139 BERSLIN SAIJU B P 47.63 612
25113107 PRATHIBA.D 47.63 613
24125038 VISHNUPRIYA V 47.61 614
11263326 BHAMIDIPALLI HARI SASANK 47.6 615
12133035 BHUVANESHWARI R 47.6 616
12173529 MANISHANKAR S 47.6 617
18113758 ASWATHY.M 47.59 618
12155031 SAMUELGEMSPRIM.M 47.57 619
12163024 THIRUNARAYANAN B 47.56 620
11413330 SENTHIL RATHI B 47.56 621
17185015 VIJAYAKUMAR S 47.55 622
11423366 GANESH KUMAR K 47.53 623
12163213 BALAMURALI S 47.53 624
22143305 KANNANT 47.53 625
23123154 VAISHNAVI T N 47.53 626
12123097 AMBIKA C 47.52 627
13143143 PRADEEP ANTO.S 47.52 628
15123293 SATHYA.K.S 47.52 629
19133167 SAKTHI MAHESH. S 47.52 630
12133662 SREEKANTH K D 47.51 631
19113611 ARUN.A 47.49 632
15123090 LAVANYA.D 47.49 633
15163238 TAJ NISHA .A 47.49 634
15163315 SAKTHIPRIYA V S 47.49 635
21113111 JENITHA STEFFY.K 47.49 636
17123293 SINDHU.V 47.49 637
12133366 MURALIDHARAN K 47.47 638
18133111 AJESH M A 47.47 639
11353415 JOSHI ABHISHEK DILIP 47.46 640
18113812 AKHILA DEVI.B.V 47.46 641
11123056 RAMA PRABHA N 47.45 642
11133098 MRUTHULA M 47.45 643
12133622 ANJU ALIAS M. 47.45 644
