GOOGLE CONNECT

ME tancet 2010 rank list



             GOOGLE+

       FACEBOOK PROFILE   

           TANCET2010      

          RECENT POSTS     


hi all !! 
looking for 2011 tancet details ?? 
then pls goto this page  . . TANCET 2011
TANCET 2011







now this is the page for 2010 ME rank list . . .




this is the unofficial rank list for 2010 ME :)
hope this will be useful :) for any queries mail me @
vigneshvdm@gmail.com



Rank  Reg.No. Name Score

----------------------------------------------------------------------------------

1 11243591 A.SIVAKAMI 68.747

2 12173028 SUDHA P 64.531

3 12133137 HASEENA BANU S M 64.26

4 15135017 HENRIDASS .A 60.002

5 11133012 CHITRA DEVI.J 59.989

6 18143755 SREEDEVI M.L. 59.771

7 15113354 VIVEK.B 59.244

8 11613605 BHARATH SUBRAMANIAM S 58.757

9 17173157 ASHWATH KUMAR.C 58.724

10 12163533 A.PRASEEDHA KRISHNAN 58.254

11 17113119 BARANEEDHARAN V 58.003

12 11265113 PRABAKAR D.S 56.96

13 11143155 BALAJI.R 56.739

14 11273127 THANIKACHALAM.M 56.728

15 11323066 ASHITA SIMON 56.718

16 11613642 BHARATH K.L 56.507

17 11255050 MADHUSOODHANAN.R 56.492

18 21123713 ANU NARAYANAN 56.49

19 12163417 SUDHEESH P G 56.255

20 11143124 KOWSALYA.P 56.24

21 16113065 MEENAL.RM 56.219

22 11233522 VISWANATHAN.S 55.764

23 18143516 JOHN LEONS E 55.737

24 21135013 SENTHIL KUMAR .T 55.5

25 12163439 VISHNU DAS.R 55.485

26 18153216 NIKHIL.K.S 55.245

27 11123069 ANJALI VENUGOPAL . 54.489

28 13143049 AARTHI R 54.25

29 11113486 SASIDHAR.S 54.24

30 12133018 JAYANTHI SREE S 54.229

31 11323311 SREERAM WARRIER.R 54.214

32 22123447 SAGAR P.R. 54.006

33 12153113 ANITHA M 53.986

34 25113171 AISWARYA VANI J 53.986

35 19133081 SENTHILKUMAR L 53.974

36 18143370 ANANTHI R 53.973

37 11273727 KUMARASOMASEKHARABABU LAM 53.751

38 11615101 AKSHITHA S.N. 53.741

39 17123006 VARATHARAJAN M 53.713

40 11235069 RAJA JEGAN.T 53.539

41 18143603 SIDDHI. S 53.497

42 11143196 ANANDAN NARENDIRAN 53.22

43 11343374 MAHESHKUMAR MARAPALLI 53.22

44 21113663 RAJABALAN B 53

45 11133040 KEERTHANA.R 52.984

46 11613766 KAVIPRIYA S 52.971

47 11613390 HEMACHANDRAN.D 52.969

48 21123492 MOHAMED JABIR .H 52.74

49 12123539 SARAH DAVID 52.736

50 11263199 GULAM NABI ALSATH.M 52.708

51 18143738 RANI MOHANLAL 52.704

52 11123148 RAJESH.M 52.506

53 17173189 SAMUEL JOSEPH J 52.501

54 18113256 BINU S 52.471

55 21133259 SOLAI RAJA V 52.458

56 15123194 POONGUZHARSELVI .B 52.257

57 11613681 AJIT KUMAR 52.24

58 11627001 VEDHASANKARAN.H 52.221

59 12113670 M.SARANYA 52.219

60 11243039 SANYA AEZAZ 52.216

61 20123077 KIRUTHIGA A 52.216

62 12183131 KARTHIK T 52

63 11143032 MURUGARAJ.G 51.993

64 12113020 SAGAYA PRASANNA KUMAR S 51.988

65 12193058 RAMPRASAD C 51.978

66 21113418 DHAMODHARA KANNAN G 51.789

67 18153312 TESS MATHEW 51.725

68 17163041 SATHIYA JOTHI S 51.711

69 15143245 GOPINATH.M 51.693

70 17123269 THIAGARAJAN.R 51.523

71 21123090 KRISHNAVENI S 51.495

72 11513015 RAJESH KUMAR.R 51.49

73 15123177 ILANCHELIYAN V 51.486

74 18113411 NARASIMHAN T. 51.484

75 11133203 ANUSHA K 51.48

76 14113124 KARTHICK S 51.479

77 16113014 VIJAYA.S 51.474

78 11243400 SENTHIL KUMARAN.N 51.251

79 19115034 RAVEENDRAN.R 51.251

80 21135017 MUTHURAJ S 51.248

81 20123035 PRIYA M 51.245

82 17123274 RAM PRABHAKAR K 51.235

83 18123393 SAHAYA PONREKHA A 51.224

84 19123438 JOSHO BENNET JOHN 51.224

85 12143012 PRAVEENKUMAR A 51.222

86 18143055 SANTHANA JEYAKUMARI L 51.219

87 18153389 RISHI RAJEEV G 51.21

88 19153235 VIVEKANANDA.A.S 51.208

89 11123172 ANIRBAN MAZUMDAR 51.205

90 12163089 VIJAYALAXMI.S 51.005

91 11333276 MAGESHKUMAR.J 50.995

92 17133246 ANANTHI.S 50.993

93 11513697 ARUN SASI 50.992

94 18153287 ARUN SAM DUKE S 50.971

95 11253018 AVINASH.D.K 50.755

96 14123147 RAJKUMAR S 50.747

97 11213139 NEERAJA.P 50.726

98 12133440 VASANTH KUMAR S 50.715

99 11113032 ANUSHA MANGADU 50.71

100 15143061 NANDHA KUMAR .S 50.71

101 11223175 APARNA V 50.518

102 12113418 VISHNU MOHAN 50.513

103 11233142 MANOJ.S 50.503

104 22133292 GAYATHRI IYER.S 50.475

105 11613603 S GOWS 50.252

106 12113139 RESEEDA BANU S M 50.246

107 12193414 RINSHA R 50.239

108 11323163 ASHWATH.S 50.236

109 17143102 DHAVAMALAR VINOLA G 50.231

110 17183172 SUMATHI S 50.231

111 11115013 HEMAHLATHAA.M 50.231

112 11423245 KAILASAM.R 50.23

113 12195068 ARCHANA.S 50.226

114 14123331 KALICHARAN S 50.204

115 17173049 GOWRI M 50.203

116 11113370 RAJKUMAR.K 49.997

117 17183088 ALAGARRAJA M 49.995

118 19133163 KIRUPAKAR U 49.99

119 21123361 LIJOMON H M 49.99

120 19123419 BOOMA SOWKARTHIGA.B 49.982

121 17173187 KARTHIKA .C 49.98

122 11123396 KRISHNA KUMAR.S 49.979

123 17143176 KAMALRAJ .K.P 49.975

124 11313146 NITHYA .V 49.974

125 11323641 MANTHIRA MOORTHY P 49.97

126 11513009 SATHISH KUMAR.S 49.97

127 24123315 SARANRAJ M 49.969

128 11243227 PRIYA.E 49.959

129 21115006 SHAMEEM NAZEER.S 49.953

130 12173144 PONNUSAMY.M 49.756

131 11113511 TEJENDRAREDDY PAPAREDDY 49.745

132 23113239 GOPU.G 49.745

133 11243071 RAMSINGH.G 49.744

134 12133482 P K SUMITHA 49.736

135 11613582 GANESH.E 49.731

136 11263386 SENTHILKUMAR.V 49.72

137 11613543 K VISHNU VARDHAN REDDY 49.719

138 12133670 MOHANPRASAD S 49.714

139 22123018 SHANTHA KUMAR S 49.71

140 11323005 SARAVANAN.R 49.491

141 12123685 SONIYADEVI.M 49.482

142 11245053 COLLINS.C 49.474

143 11413060 JULIA.J 49.459

144 24123214 MOGANRAJ.M 49.261

145 12113003 KALAIVANI P 49.243

146 21123433 THAVASI.S 49.242

147 21123004 VINCY MARY GNANAMALAR.J 49.236

148 12113308 SANGEETHA P 49.235

149 12133336 ABIRAMI S 49.229

150 12113442 JIM GEORGE 49.228

151 17113275 BANUPRIYA.M 49.225

152 12133076 VIGNESH KUMAR R 49.223

153 12173044 PARTHIBAN D 49.22

154 11613292 NARGIS.J 49.218

155 11323377 SUNANTHINI.V 49.208

156 21133256 SATTANATHAN V 49.206

157 12123148 SUSHAMMA V S 49.001

158 11273633 VINAYA S 48.991

159 11233134 SHREYAS MURALI 48.978

160 23133001 JANANI M 48.978

161 11623261 BRINDA.P 48.977

162 11273439 AKHILANDESHWARI.S 48.972

163 11633004 PRABU.M 48.966

164 17163058 JEEVARAJA R 48.964

165 11243046 VINOTH KUMAR.G 48.938

166 15123046 NAGARAJ.J 48.761

167 11253044 ARUNKUMAR.V 48.732

168 17123190 VAIDYANATHAN S 48.731

169 14123026 NIDHEESH NAIR K 48.724

170 13135001 PRABHU R 48.724

171 19133198 MANIKANDAN .P 48.719

172 23123010 PAVITHRA B 48.718

173 11243145 GAYATHRI DEVI.S 48.713

174 13133065 SATHIYA T 48.713

175 12185015 GEETHU GEORGE 48.713

176 11315039 RAJESH.L 48.708

177 18143552 SANJU.S 48.504

178 23113175 BHARATHRAM C 48.495

179 14123090 BALAVENKATESH R 48.494

180 11323582 KRISHNA RAO.VUTUKURU 48.493

181 21113661 RAVISHANKAR S 48.484

182 23133080 RAJESH KUMAR N 48.477

183 11313559 KRISHNA PRIYA KONDASANI 48.475

184 11253157 VENKATESH.N 48.471

185 11263170 RAMJANBEGUM.M 48.47

186 18123003 PRAVEEN D 48.464

187 12113563 VIVEK S 48.244

188 23143360 SANTHOSH KUMAR GOWD C 48.24

189 15143113 DHANASEKARAN P 48.232

190 11343422 RAVI CHANDRA J 48.228

191 11323294 SELVARAJ.K 48.226

192 11323050 SHAMAMATULAMBER.S 48.221

193 12165023 INDUJA S 48.221

194 11513591 DIVYA . M 48.22

195 11253103 KAVITHA.S 48.206

196 12163630 SHYAM KRISHNAN.K.C 47.99

197 13143002 MARY K RAJ 47.987

198 17123153 VARUN PRAKASH R 47.985

199 15163202 PRAKASH.T 47.98

200 17133186 KALAIVANI P 47.98

201 20123049 SHANMUGASUNDARAM B 47.978

202 11313229 SANDEEP.S 47.976

203 12163178 NANDEESWARI K 47.976

204 12193543 JOSEPH PETER 47.974

205 17113080 MANIMALA N 47.973

206 12135035 VIJAY MANOJ KUMAR K 47.965

207 15113067 VENKATESH. R 47.964

208 11425070 PRASANNA.R.P 47.958

209 24133128 DEEPAN.M 47.956

210 11273551 SUDHARSAN.G 47.953

211 11625013 VIGNESH .S 47.948

212 25113232 SHUNMUGASUNDARA BHARATHI.K 47.747

213 17133033 THIVYA LAKSHMI JA 47.746

214 12163598 K G VENKATESWARAN 47.742

215 17113165 THEEBIGA DEVI C 47.742

216 23133024 RAGHAVENDRAN R 47.74

217 12183168 PARTHIBAN P 47.734

218 18143172 ARJUNAN C 47.724

219 11223101 SAJITHA NAZNEEN.A 47.72

220 19153072 RAMESH P 47.719

221 21133397 ARUN SUNDARA NAYAGAM D 47.719

222 11335002 BHUVANESH KUMAR.V 47.719

223 18143672 JERUSHA S 47.714

224 25133029 NIVEDITA M 47.714

225 14123289 ANTONY XAVIER GLITTAS.X 47.713

226 19153057 POORANI P 47.705

227 14113174 MINIPRIYA R 47.704

228 17165034 KAMATCHI DEVI D 47.703

229 11275082 RAVI SHANKAR.S 47.697

230 17123275 DIVYA LAKSHMI K 47.693

231 22113258 JUSTIN CHARLES P 47.686

232 12173009 THANIGAVELMURUGAN K 47.501

233 11623050 JENIBA BASWAM.T.P 47.49

234 19113116 SUKANYA B 47.485

235 23123152 KUMARAVEL C 47.485

236 22143033 JENNIFER VIOLA.X 47.482

237 11333340 VIMAL KUMAR.J 47.479

238 17173219 SUBASHINI. G 47.479

239 19113422 LEO MARSHALL J 47.479

240 20113062 YAZHINI T 47.479

241 15153222 ARUN.P 47.474

242 16113092 SATHIK IBRAHIM.H 47.474

243 11633026 RAJI.R 47.469

244 20123168 ELAKKIYA R 47.469

245 18143356 SIVA KRISHNA KUMAR.E 47.465

246 16123080 THIAGARAJAN V.N 47.463

247 22143022 ESWARI M 47.463

248 11133083 RAJESWARI.R 47.461

249 19143179 PAVAI.G 47.446

250 17153264 INBAVALLI M 47.281

251 11313749 SUDHEER KUMAR NAGOTHU 47.254

252 12193537 SUBIN JOSE 47.238

253 11113404 SUDARSAN.S 47.235

254 11323610 KULKARNI PRABHANJAN SUDHINDRA 47.232

255 21113080 NAGARAJAN J 47.224

256 11143069 VIJAYALAKSHMI.S 47.223

257 16113027 NAGU.S 47.222

258 23113274 NOOR MOHAMMAD V 47.215

259 24113090 VIDHYA.A 47.212

260 18123380 SATHISH A 47.184

261 12173109 SUBHA V 46.994

262 17133014 VISHNU KUMAR T S 46.987

263 23133040 PURUSHOTHAMAN G 46.987

264 19133147 BRINDHA G 46.981

265 11253430 BALAJI.K 46.977

266 11263402 JAYASURIAN.S.R 46.975

267 12153203 SURESH C 46.964

268 11313039 MISIRIYA SHAHUL HAMEED 46.962

269 11633070 SUJATHA JOSE 46.961

270 11513294 DHIRAJ KUMAR 46.959

271 11313170 MURUGANATHAM.S 46.753

272 18143763 JAYADEV. B 46.751

273 18123402 DHANYA J S 46.744

274 18113427 ACHALA NAIR G.S 46.724

275 12123133 LAVANYA N 46.721

276 11243459 ASHOK REDDY KAKI 46.72

277 19133057 BOOBALAN M 46.713

278 11133257 LAVANYA 46.712

279 11213209 LYDIA GRACELINE.R 46.711

280 12163583 SHANTHI REKHA S 46.709

281 11343137 RACHEL.M 46.704

282 20123038 AMBUJAVALLI.R 46.704

283 11243257 KEERTHIGA.J 46.698

284 14123016 DEEPAK KARTHIK G 46.694

285 11613484 PURUSHOTHAM.B 46.495

286 12163269 DHIVYA V N 46.49

287 15123360 SHANMUGAM A 46.49

288 18153011 LYDIA JUSTIN 46.487

289 12143442 LIJU MATHEW ALEXANDER 46.481

290 12123604 KRISHNARAJ.V 46.479

291 12133583 MAHESH.B 46.479

292 15113017 AARTHI S 46.476

293 18153072 NITHIN KUMAR.H.K 46.476

294 11263285 SRINATH.C.V 46.474

295 19133441 AMAR NATH SAH 46.474

296 22153226 DINESH K 46.472

297 11143126 SARAVANAN.K 46.471

298 17143179 DINESH KUMAR D 46.47

299 18153415 ATHIRA SUDARSAN 46.47

300 11513164 KISHORE.N 46.469

301 23135009 SAI PRASANNA S 46.469

302 12193188 PRATIBHA N 46.465

303 11313468 KARTHIC S S 46.463

304 12113609 MURALI DHARAN.D 46.463


305 24133065 RAJESH.R 46.463

306 12183057 DHIVYA POORANI V 46.461

307 25113176 PREM KUMAR S 46.46

308 11343271 ANTONY JOSE 46.459

309 15163048 AYYASAMY.C 46.458

310 17173044 KADHER MASTHAN P.S 46.458

311 14115020 KUMAR P 46.458

312 12153037 VIDHYALAKSHMI D 46.457

313 22113100 MOHAN KUMAR S 46.455

314 21113451 JOSEPH RAJ J 46.454

315 18123172 RAGITHA R O 46.433

316 19113398 RAMANI.R 46.432

317 17123177 SHALINI DEVI S 46.245

318 18153017 SARIN K MOHAN 46.245

319 24113051 RAMKUMAR.R 46.245

320 11273323 SUDHA.S 46.235

321 11333341 ARAVINDAKSHAN.M 46.235

322 21113167 SATHYA J 46.235

323 21133002 RAMANATHAN.M 46.235

324 22123428 RANGARAJ.A.G 46.235

325 11313326 ANAND.R.S 46.229

326 25133068 ISWARYALAKSHMI P 46.229

327 11233138 KARTHIKA.R 46.226

328 11253467 CHEMUDURI VISWANATH 46.225

329 11626001 SANGEETHA .D 46.224

330 15153101 UMA SHANKAR.K 46.224

331 19133260 BALAMURUGAN S M 46.224

332 21113212 SUTHA.S 46.224

333 23113034 BHARATHI K 46.224

334 11275158 SANDHYA.T 46.224

335 21123747 S.MANOJ PON SPURGEON 46.223

336 21123259 SELVA SAROJINI B 46.219

337 25113014 ABINAYA B 46.218

338 12143401 KUMAR J 46.214

339 18113291 ANUP. J. JOHNSON 46.213

340 18143087 SHALINI C 46.213

341 20133141 LAVANYA S 46.213

342 14123049 PRADEEBA M 46.208

343 18143716 SUNIT.R 46.206

344 11273719 SUBHASISH MAHAPATRA 46.205

345 17123202 SHRIRAAM R S 46.203

346 18123466 STEFFI WISELY .D 46.203

347 19153080 ANITHA S 46.203

348 23115016 JAIGANESH T 46.203

349 23113035 ELUMALAI.S.G 46.2

350 23143178 PANGAJAVALLI K 46.197

351 24133011 G.INDUMATHI 45.997

352 12133462 PRAMOD P 45.995

353 11513764 P.NADAMUNI REDDY 45.992

354 18133413 AYAPPAN P 45.988

355 23123021 ANBARASU.S 45.988

356 11113066 RAMPRAKASH .S 45.985

357 11613163 DEV ANAND.P.P 45.977

358 19143240 ALAGARSAMY K 45.974

359 18113351 PARVATHY SREEKUMAR 45.973

360 25133134 NANCY MARTINA I 45.969

361 18113356 DINA ANNA JOHN 45.968

362 17163234 MUTHULAKSHMI G 45.966

363 11343233 SUBRAMANIAN.P 45.965

364 11313201 ABDUL GANI.A 45.949

365 11633071 SUJA.S 45.948

366 18113406 I JEGAN 45.947

367 12123101 RAMYA.M 45.724

368 18113272 BRISO BECKY BELL J 45.72

369 20133109 SUBHASREE P 45.719

370 25113064 DEEBASUGANYA G 45.719

371 11213052 SELWYN JEBADURAI.D 45.715

372 11273332 MUKUNTHAN.M 45.713

373 11613127 ANBU THIRUMALAI SELVI R A 45.709

374 12143071 ANALIN MERLIN ROSE G M 45.708

375 21113581 RAMYA M 45.708

376 22133119 ANDREW VASANTH.A 45.708

377 19163107 XAVIER AROCKIARAJ S 45.706

378 22125079 ARVIND R 45.705

379 15165047 DINESH BABU S 45.704

380 20123208 FRANKLIN VIJAY S 45.694

381 18133301 PARASURAMAR J 45.686

382 12165080 ILAMPOORANAN.A 45.525

383 11513518 SULAVA SINGHA MAHAPATRA 45.504

384 12123260 SATHEESH KUMAR R 45.503

385 12173323 ADITHAN R 45.488

386 21125087 M.YUNUS AHAMED 45.487

387 12173196 GANESH KUMAR N 45.486

388 19163337 SARAVANAN K 45.485

389 11243053 PRATHIK.M 45.482

390 18143613 SUKANYA SURAJAN 45.482

391 11413012 KARTHIKEYAN.P 45.476

392 11313067 KARTHIKA.A 45.474

393 12123457 NIMMI.I.P 45.472

394 11313707 KODURU KESAVA REDDY 45.47

395 12143216 YOGESH KUMAR M 45.469

396 11263097 MEENA.G 45.468

397 12153059 SURYAKUMARI V 45.465

398 22143017 RAJESWARI M 45.465

399 25123066 SARAVANA KUMAR T 45.464

400 23143103 SHARMILA.P.K 45.46

401 18133024 KALAI SELVI G 45.455

402 11133149 KARRA SONY 45.447

403 11123124 RAJESH.R 45.438

404 12133418 MOHANKUMAR N 45.248

405 15113057 REENA L 45.241

406 21113404 RAMESHKUMAR V 45.241

407 11513303 CHANDRA MOHAN.T 45.238

408 11263404 SANKAR.V.S 45.236

409 20123108 ARCHANA K S 45.235

410 11343268 HIMANSHU SINGHVI 45.234

411 18143564 KRISHNARAJ.T.G 45.234

412 12133008 SRIDEVI B 45.226

413 11123162 SINDHU.S 45.225

414 12193329 PHEJIL K PAUL 45.224

415 22113320 DINESH K 45.224

416 13155017 INDHU T S 45.224

417 11233145 DINESH.R 45.22

418 15153153 NARGUNADEVI T S 45.215

419 12153048 RAVITHA RAJALAKSHMI N 45.213

420 16133059 ARUL PROVIN BINNY.M 45.213

421 11633115 BALAJI.V 45.212

422 20123161 SARANYA N 45.209

423 21123332 SOUMYA M 45.208

424 18123107 AHALYA V 45.207

425 19123101 SELVI R 45.203

426 12173024 PADMAPRIYA S 45.198

427 12165042 VENKATESH S 45.198

428 11423003 KAVITHA.V 45.188

429 11243544 GOPINATH D 44.996

430 22133079 GANGA V 44.995

431 12163543 SONIKA MOHAN S 44.994

432 18113044 HAZEEN FATHIMA M 44.99

433 19163450 GOKUL P 44.99

434 23113031 REVATHI K P 44.99

435 21123398 UMAIORUBAGAM P 44.985

436 11245149 ARUN KUMAR.D.S 44.985

437 11123054 RAJAGOPALAN T 44.984

438 19153014 RAGUL D 44.981

439 12123452 KAVITHA CHAND B 44.98

440 11233023 BALKIS BANU.W 44.979

441 11273269 JEYARAMAN.G 44.979

442 17113091 KARTHIGA D 44.979

443 18113269 SUBA PRIYA C 44.979

444 19163091 PREETHI V 44.979

445 12113143 LATHA MAHESWARI K 44.977

446 13113045 RAMYA.V 44.977

447 22123418 MUBARAK. M 44.977

448 11613737 M.GAYATHRI 44.975

449 11113103 ARI PRASAD.M 44.974

450 11313471 MAHESH B 44.974

451 23143482 PAYANI.M 44.974

452 11323014 PRABAVATHY.R 44.973

453 11133107 BAVEETHRA.T.K 44.972

454 12163107 LEELA S 44.972

455 11213151 HARITHA.U 44.97

456 11263559 S SUBHASREE 44.97

457 11243424 MURUGARAJ.R 44.969

458 15163225 KARTHIKA.R.S 44.969

459 11245125 SANKARALAKSHMI.S 44.969

460 19165061 PRIMYA T 44.969

461 21123077 NISHANTHI S 44.965

462 24133016 MOHAMAD FAROOK A 44.964

463 12153100 SUPRIYA U 44.963

464 18143050 LOURDS SHINY G 44.963

465 18153432 ANOOPLAL B 44.963

466 19163188 UDHAYA PRIYA J 44.963

467 20113022 LAVANYA S 44.963

468 11515074 MATHEEN SHAZAMA PAPA 44.963

469 11275125 SARAVANAN.S 44.963

470 18135018 AJITHA R 44.961

471 13133008 ANISH B 44.958

472 22115018 VELUMADHAVA RAO R 44.958

473 11253059 VIDHYA.V 44.955

474 11515099 KARTHIKEYAN N 44.954

475 11333208 MOHAN KUMAR.N 44.953

476 19153410 MEKALA.V 44.953

477 11263122 SASHI KIRAN.P 44.948

478 23115028 NATHIYA.P 44.947

479 11233171 KAVITHAPRIYA.C.J 44.942

480 17153204 SIVASANKAR P 44.766

481 11513376 JAYABHARATHI.P 44.761

482 11513255 ANANTHA JANANI.V.S 44.746

483 11213123 SHANMUGAM.P 44.742

484 11223013 AMUDHADEEPALAKSHMI.M 44.737

485 11113057 RAMESH KANNAN.M 44.735

486 11313659 SIVAKRISHNA.CHODA 44.735

487 15113229 NANTHA KUMAR T 44.726

488 11613259 BHUVANESWARI.M 44.724

489 11113433 PRABAKARAN.K 44.722

490 19113489 MANICKAM S 44.719

491 15123016 GOWSIKHAA D 44.716

492 15123406 S.ARUL 44.716

493 11273143 SINDHUJA.P.B 44.715

494 15123219 SAVITHA.S 44.709

495 12113497 NAVEEN SAMSON 44.708

496 12143417 BALAMURUGAN R 44.707

497 15135008 SINDHU.M 44.706

498 11323119 VARSHA KRISHNAN 44.705

499 11273027 KUBENDRAN.R 44.704

500 11253013 REVATHI.S 44.7

501 18133159 JEEJA M 44.699

502 21123076 PARVATHINATHAN V 44.699

503 11235064 PRIYA.S 44.692

504 11133046 SUBADEEPAM.R 44.683

505 21123353 ANGEL S 44.488

506 15133120 SARANYA S 44.481

507 11253282 CHANDRASEKAR.J 44.48

508 18153015 BALU S 44.479

509 18153241 KAVITHA S.S 44.478

510 11133180 ANU MATHEW 44.477

511 18153228 GOPAKUMAR G S 44.473

512 22143015 SINDHUJA A 44.472

513 18143761 VIDYA RAJ 44.47

514 24123031 MAHADEESWARA YADAV.M 44.47

515 11113158 RAJAN.P 44.469

516 12163012 BAGAVATHI C 44.469

517 11263428 RENUKA MANCHIKALAPATI 44.466

518 21113090 AHILAN A 44.465

519 11323636 KRISHNA CHAITANYA K 44.463

520 12143011 ESHWAR RV 44.459

521 23133240 RAVIKIRAN VEMPATI 44.458

522 12193397 GOKUL KRISHNAN 44.457

523 12123290 SEENIVASAN A 44.454

524 11213020 SUGANTHI.S 44.432

525 20113231 VIDYALAKSHMI CM 44.242

526 11345146 PRABHAKARAN.K 44.235

527 12163701 BALAMURALIDHARAN P 44.234

528 17123115 GOWRI .R 44.234

529 17113137 VENKATESH M 44.231

530 15133374 AGALYA.V 44.23

531 18133375 JIFNY S 44.23

532 18143235 VELVIZHI V K 44.227

533 11413186 JANANI.M 44.225

534 12163033 RENOH C JOHNSON 44.224

535 11633056 PADMINI.L 44.223

536 12123171 DHANUSHREE H 44.223

537 12153105 SANTHOSH T 44.223

538 19163378 NADEEM IFFATH.H 44.223

539 24113070 BARATH .G 44.223

540 11223168 ANUSUYA DEVI M 44.215

541 11233019 PRADEEP KANTHAN.S 44.214

542 17113122 DILLEESWARAN.R 44.214

543 12113149 NAVANEETHAKRISHNAN M 44.213

544 12115082 NAVANEETHAKRISHNAN.B 44.213

545 12123699 LENIN KURUVILLA THOMAS 44.212

546 18113346 VASUNDHARA T. 44.212

547 12173070 ASHWINTH J 44.209

548 24123292 JAYALAKSHMI.N 44.208

549 11133020 MALATHI.K.SELVAN 44.206

550 11413226 YOGESH KUMAR.A 44.205

551 21135018 MUTHANANTHI M 44.203

552 21113074 REVATHY K 44.199

553 11313674 SUDHA PRIYADARSHINI N 44.198

554 15123401 PREM ANAND. M 44.187

555 18123384 TEENA N V 44.022

556 12173274 NISHA S 44

557 11263541 SELVA BALAJI M 43.998

558 11253156 PRADEEP KUMAR.R 43.991

559 11333108 VENKATARAMANAN.L 43.985

560 11423288 KRISHNA MOORTHY .N 43.985

561 12173383 ARUN KUMAR S 43.984

562 17123279 THIRUCHADAI PANDEESWARI S 43.984

563 11113101 ASENATH PRINCY.W 43.98

564 15123248 JAI BABU V S 43.98

565 19133139 SIVALINGAM A 43.977

566 12123492 BINDU K R 43.976

567 11113177 TAMILSELVI.E 43.975

568 11115113 MAYAVASUDEVAN.K 43.975

569 12193320 JIBIN T JOSE 43.974

570 18143610 ANU K BABU 43.974

571 25113057 KARTHIKA P 43.972

572 12175066 SARANYA V 43.971

573 21113683 MANJUSHA U C 43.969

574 11245035 VIGNESHKUMAR.G 43.963

575 11513694 MOHAN REDDY BADA 43.961

576 11633050 PRAKASH.J 43.96

577 11343048 SAMSKRUTHI.D 43.958

578 12133259 MUKESH KUMAR PANDEY H 43.958

579 11133043 VASUKI.K 43.956

580 19125011 DINESH KUMAR R 43.953

581 22133096 AISHWARYA K 43.95

582 23133173 RAGUL P K 43.947

583 13153107 SARASWATHI .P 43.942

584 12143287 HAMSAVARDHINI D 43.94

585 11323555 REKHA R 43.931

586 12173093 KARTHIKA S 43.929

587 18133236 AJEEZHA M JOHN 43.928

588 21123003 AARTHY.B 43.756

589 11313359 PAPARAO.C 43.745

590 17183065 MUTHURAMALINGAM M 43.745

591 14113159 THAMARAISELVI B 43.741

592 11313470 CHIRANJEEVULU.P 43.74

593 12133222 BADRI JAIRAM D 43.74

594 11213319 MUTHUVEL .K 43.735

595 12123294 DEEPAK M S 43.735

596 14123059 AARTHY S 43.735

597 17183117 G.RAMALAKSHMI 43.731

598 12133204 BALASUBRAMANIAM .R 43.729

599 14123030 RAJARAJAN E 43.729

600 15133301 SELVAKUMARASAMY.S 43.729

601 22133062 RENUKA DEVI N 43.725

602 11143172 MURUGESAN.S 43.724

603 15153246 T.RADHIKA 43.724

604 22123263 SIVAPRADHA S 43.724

605 25123109 PRIYADEVI N 43.724

606 11325071 RAJAN.R 43.724

607 11253302 MAHESWARI.P 43.722

608 11513263 LAKSHMI NARAYANAN.A 43.722

609 20123034 PRABAKARAN R 43.72

610 11633014 GOPINATH.P.D 43.719

611 12193386 JEENA THOMAS 43.719

612 22123139 CHANDRASEKARAN.S 43.719

613 25133088 GURUKARTHIK BABU B 43.719

614 17175048 EMMANUEL GODWIN RAJ.R 43.719

615 19165028 SUGUNADEVI P 43.719

616 15113028 KANNAN .P 43.718

617 19125017 NIVETHA S 43.718

618 14113348 ARUNADEVI R 43.716

619 11123356 ELANGO .M 43.713

620 11123427 SWAMINATHAN.K 43.713

621 11343160 JAGAN.H 43.713

622 12163393 PARTHIBAN P 43.713

623 11125015 SRINIVAS.B 43.713

624 11345052 RAM PRABHU.L 43.713

625 18143655 SHIBINA R 43.711

626 11323246 DHANASEKARAN.P 43.71

627 19163036 SIVARAMAKRISHNAN N 43.709

628 11263506 PREMCHANDAR P 43.708

629 11313162 VAISHNAVEE.C 43.708

630 11343395 TATA VENKATA NAGA KARTIHK 43.708

631 12113028 KRISHNA PRIYA G 43.708

632 12113241 EBENEZER JACOB DHAS D S 43.708

633 12143200 NISHANTHI B 43.708

634 17153190 ANITA N 43.708

635 19143375 VIKRAM N R 43.708

636 21123070 SIVAKUMAR G 43.708

637 21125025 MURUGESAN G 43.708

638 11315063 SEVANTHI.P 43.708

639 17115042 MAGESH U 43.703

640 23135007 JOSEPH PRADEEP RAJ F 43.703

641 11273100 VENKATESAN.R 43.698

642 11313456 VASANTHA KUMAR.M 43.697

643 12133075 DINIL DHANANJAYAN 43.697

644 15163200 KATHIRESAN R 43.697

645 21123639 GOKILA.M 43.697

646 23143192 ARTHI M 43.697

647 17183032 AROCKIA ANAND RAJ D 43.692

648 13125037 ARUNKUMAR.R 43.687

649 12173273 SATHYA D 43.683

650 18123267 ABITHA V 43.678

651 11243032 MEENAKSHI.S 43.498

652 14113329 VIGNESH RAJA PA 43.489

653 21123603 NARAYANI T 43.482

654 21133039 PONCHITRA S 43.476

655 24143032 ELAKKIYA T 43.472

656 18143608 JENS RAJ 43.471

